- Onsite Associates Program Commission Income Statement
Onsite Associates Program Commission Income Statement
Onsite Commission Income
Onsite Commission Income will not include Bounty Events. Amazon will pay the Onsite Commission Income in accordance with the Commission Income Reporting and Payment terms set out in Section 6 of the Commission Income Statement.
For the avoidance of doubt, and notwithstanding anything to the contrary in the Participation Requirements, tags applied by Amazon (including any Special Links) can be included in Onsite Content.
For the purposes of Section 1 of both the Agreement and the Commission Income Statement, (a) references to a click through from a Special Link on your Site will refer to either (i) if your Onsite Content contains Special Link(s), a click through from a Special Link within your Onsite Content as posted by Amazon and (ii) otherwise, in the case of digital video Onsite Content, when the applicable customer has viewed a minimum period (as determined by Amazon) of such Onsite Content as determined by Amazon; and (b) a Session under this Onsite Commission Income statement will not override a Session resulting from traffic directed to the Amazon Site from a Special Link outside of the Amazon Site.
The Onsite Commission Income is separate from any other payments you are eligible to receive for any other activity under the terms of the Agreement.
Table A – Fixed Onsite Associates Program Commission Income for Direct Qualifying Purchases in specific Product Categories (excluding Creator Ads)
| Product Category | Fixed Commission Income Rates |
|---|---|
| Luxury Beauty, Luxury Stores Beauty | 4.00% |
| Furniture, Home, Home Improvement, Lawn & Garden, Pets Products | 3.00% |
| Amazon Coins | 2.50% |
| Pantry, Beauty, Musical Instruments, Business & Industrial Supplies | 2.00% |
| Tools | 1.75% |
| Digital Music, Physical Music, Handmade, Digital Videos, Health & Personal Care, Sports, Kitchen, Automotive | 1.25% |
| Headphones, Amazon Fashion Women's, Men's & Kids Private Label, Apparel, Amazon Cloud Cam Devices, Amazon Echo Devices, Ring Devices, Watches, Jewelry, Luggage, Shoes, and Handbags & Accessories | 1.00% |
| Outdoors | 0.75% |
| Physical Video Games & Video Game Consoles, Grocery, Baby Products, Physical Books, Amazon Fire Tablet Devices, Amazon Kindle Devices, Fire TV Edition Smart TVs, Amazon Fire TV Devices, Amazon Fresh, Toys, PC, PC Components, DVD & Blu-Ray, Televisions, Digital Video Games | 0.50% |
| Gift Cards; Wireless Service Plans; Alcoholic Beverages; Digital Kindle Products purchased as a subscription; Food prepared and delivered from a restaurant; Amazon Appstore, Prime Now, Amazon Pay Places, or Prime Wardrobe Purchases | 0.00% |
| All Other Categories | 1.00% |
Table B – Fixed Onsite Associates Program Commission Income for Direct Qualifying Purchases in specific Product Categories for Creators Ads
| Product Category | Fixed Commission Income Rates |
|---|---|
| Luxury Beauty, Luxury Stores Beauty, Amazon Coins | 5.00% |
| Furniture, Home, Home Improvement, Lawn & Garden, Pets Products, Pantry | 4.00% |
| Headphones, Beauty, Musical Instruments, Business & Industrial Supplies | 3.00% |
| Outdoors, Tools | 2.75% |
| Digital Music, Grocery, Physical Music, Handmade, Digital Videos | 2.50% |
| Physical Books, Health & Personal Care, Sports, Kitchen, Automotive, Baby Products | 2.25% |
| Amazon Fire Tablet Devices, Amazon Kindle Devices, Amazon Fashion Women's, Men's & Kids Private Label, Apparel, Amazon Cloud Cam Devices, Fire TV Edition Smart TVs, Amazon Fire TV Devices, Amazon Echo Devices, Ring Devices, Watches, Jewelry, Luggage, Shoes, and Handbags & Accessories | 2.00% |
| Amazon Fresh, Toys | 1.50% |
| PC, PC Components, DVD & Blu-Ray | 1.25% |
| Televisions, Digital Video Games | 1.00% |
| Physical Video Games & Video Game Consoles | 0.50% |
| Gift Cards; Wireless Service Plans; Alcoholic Beverages; Digital Kindle Products purchased as a subscription; Food prepared and delivered from a restaurant; Amazon Appstore, Prime Now, Amazon Pay Places, or Prime Wardrobe Purchases | 0.00% |
| All Other Categories | 2.00% |
Thank you for your feedback
